Orange Storm Giga 1
| Model | Grade | SKU | Weight (lbs) | Oversize fee | Elegoo item name |
|---|---|---|---|---|---|
| Giga | — | — | 340154.2 | LTL only | Giga |
Phecda · Laser 12
| Model | Grade | SKU | Weight (lbs) | Oversize fee | Elegoo item name |
|---|---|---|---|---|---|
| Phecda 10W | A+ | NVUS-EL-PHD-101-A | 2511.3 | — | PHECDA-10W+ |
| Phecda 10W (101N) | A+ | NVUS-EL-PHD-101N-A | 2511.3 | — | PHECDA-10W+ |
| Phecda 10W (101N) | GU | NVUS-EL-PHD-101N-B | 2511.3 | — | PHD_10W_Basic |
| Phecda 10W Pack1 | GU | NVUS-EL-PHD-102N-B | 2210.0 | — | PHECDA-10W Pack1_GU |
| Phecda 10W Pack2 | A+ | NVUS-EL-PHD-103N-A | 3315.0 | — | A+ PHECDA-10W Pack2+ |
| Phecda 10W Pack2 | GU | NVUS-EL-PHD-103N-B | 3315.0 | — | PHECDA-10W Pack2_GU |
| Phecda 20W | A+ | NVUS-EL-PHD-201-A | 2511.3 | — | A+ PHECDA-20W+ |
| Phecda 20W | GU | NVUS-EL-PHD-201-B | 2511.3 | — | PHECDA-20W_GU |
| Phecda 20W Pack1 | A+ | NVUS-EL-PHD-202-A | 3315.0 | — | A+ PHECDA-20W Pack1+ |
| Phecda 20W Pack1 | GU | NVUS-EL-PHD-202-B | 3315.0 | — | PHECDA-20W Pack1_GU |
| Phecda 20W Pack2 | A+ | NVUS-EL-PHD-203-A | 3315.0 | — | A+ PHECDA-20W Pack2+ |
| Phecda 20W Pack2 | GU | NVUS-EL-PHD-203-B | 3315.0 | — | PHECDA-20W Pack2_GU |
Mars · Resin 25
| Model | Grade | SKU | Weight (lbs) | Oversize fee | Elegoo item name |
|---|---|---|---|---|---|
| Mars 2 Pro | A+ | NVUS-EL-3D-M2P-A | 209.1 | — | A+ Mars 2_Pro |
| Mars 2 Pro | GU | NVUS-EL-3D-M2P-B | 209.1 | — | Mars2Pro_GU |
| Mars 2 Pro | Fixup | NVUS-EL-3D-M2P-C | 209.1 | — | 1x Mars2Pro-[fixup] |
| Mars 2 Pro | Salvage | NVUS-EL-3D-M2P-D | 209.1 | — | Mars2Pro-[salvage] |
| Mars 3 | A+ | NVUS-EL-3D-M3-A | 209.1 | — | Mars3+ |
| Mars 3 | GU | NVUS-EL-3D-M3-B | 209.1 | — | Mars3_GU |
| Mars 3 | Fixup | NVUS-EL-3D-M3-C | 209.1 | — | 1x M3-[fixup] |
| Mars 3 Pro | A+ | NVUS-EL-3D-M3P-A | 209.1 | — | Mars3Pro+ |
| Mars 3 Pro | GU | NVUS-EL-3D-M3P-B | 209.1 | — | Mars3Pro_GU |
| Mars 4 | A+ | NVUS-EL-3D-M4-A | 2210.0 | — | Mars4+ |
| Mars 4 | GU | NVUS-EL-3D-M4-B | 2210.0 | — | Mars4_GU |
| Mars 4 Max | A+ | NVUS-EL-3D-M4M-A | 2511.3 | — | Mars4Max+ |
| Mars 4 Max | GU | NVUS-EL-3D-M4M-B | 2511.3 | — | Mars4Max_GU |
| Mars 4 Max | Fixup | NVUS-EL-3D-M4M-C | 2511.3 | — | 1x Mars4max-[fixup] |
| Mars 4 Ultra | A+ | NVUS-EL-3D-M4U-A | 2511.3 | — | Mars4Ultra+ |
| Mars 4 Ultra | GU | NVUS-EL-3D-M4U-B | 2511.3 | — | Mars4Ultra_GU |
| Mars 4 Ultra | Fixup | NVUS-EL-3D-M4U-C | 2511.3 | — | 1x Mars4Ultra-[fixup] |
| Mars 4 DLP | A+ | NVUS-EL-3D-M4D-A | 2511.3 | — | M4DLP+ |
| Mars 4 DLP | GU | NVUS-EL-3D-M4D-B | 2511.3 | — | Mars4DLP_GU |
| Mars 5 | A+ | NVUS-EL-3D-M5-A | 209.1 | — | A+ Mars5+ |
| Mars 5 | GU | NVUS-EL-3D-M5-B | 209.1 | — | Mars5_GU |
| Mars 5 Ultra | A+ | NVUS-EL-3D-M5U-A | 2410.9 | — | A+ Mars5Ultra+ |
| Mars 5 Ultra | GU | NVUS-EL-3D-M5U-B | 2410.9 | — | Mars5Ultra_GU |
| Mars Mate | A+ | NVUS-EL-3D-CP1-A | 156.8 | — | A+MarsMate+ |
| Mars Mate | GU | NVUS-EL-3D-CP1-B | 156.8 | — | MarsMate_GU |
Saturn · Resin 18
| Model | Grade | SKU | Weight (lbs) | Oversize fee | Elegoo item name |
|---|---|---|---|---|---|
| Saturn | A+ | NVUS-EL-3D-093-A | 3013.6 | — | SAT1+ |
| Saturn | GU | NVUS-EL-3D-093-B | 3013.6 | — | Sat1_GU |
| Saturn S | A+ | NVUS-EL-3D-SATS-A | 3013.6 | — | SATS+ |
| Saturn 8K | A+ | NVUS-EL-3D-S8K-A | 3013.6 | — | A+ S8K+ |
| Saturn 8K | GU | NVUS-EL-3D-S8K-B | 3013.6 | — | S8k_GU |
| Saturn 2 | A+ | NVUS-EL-3D-SAT2-A | 3515.9 | — | Sat2+ |
| Saturn 2 | Fixup | NVUS-EL-3D-SAT2-C | 3515.9 | — | 1x SAT2-[fixup] |
| Saturn 3 | A+ | NVUS-EL-3D-S3-A | 3515.9 | — | Sat3+ |
| Saturn 3 | GU | NVUS-EL-3D-S3-B | 3515.9 | — | Sat3_GU |
| Saturn 3 Ultra | A+ | NVUS-EL-3D-S3U-A | 3817.2 | — | S3U+ |
| Saturn 3 Ultra | GU | NVUS-EL-3D-S3U-B | 3817.2 | — | Sat3Ultra_GU |
| Saturn 3 Ultra | Fixup | NVUS-EL-3D-S3U-C | 3817.2 | — | 1x S3U-[fixup] |
| Saturn 4 | A+ | NVUS-EL-3D-S4-A | 4219.1 | — | A+ Sat4+ |
| Saturn 4 | GU | NVUS-EL-3D-S4-B | 4219.1 | — | Sat4_GU |
| Saturn 4 Ultra | A+ | NVUS-EL-3D-S4U-A | 4620.9 | — | A+ S4U+ |
| Saturn 4 Ultra | GU | NVUS-EL-3D-S4U-B | 4620.9 | — | Sat4Ultra_GU |
| Saturn 4 Ultra 16K | A+ | NVUS-EL-3D-S4U16-A | 4721.3 | — | A+ S4U16K+ |
| Saturn 4 Ultra 16K | GU | NVUS-EL-3D-S4U16-B | 4721.3 | — | S4U16K_GU |
Jupiter · Resin 4
| Model | Grade | SKU | Weight (lbs) | Oversize fee | Elegoo item name |
|---|---|---|---|---|---|
| Jupiter SE | A+ | NVUS-EL-3D-JSE-A | 5826.3 | $25 | A+ Jupiter_SE+ |
| Jupiter SE | GU | NVUS-EL-3D-JSE-B | 5826.3 | $25 | Jupiter_SE |
| Jupiter 2 | A+ | NVUS-EL-3D-J2-A | 13059.0 | $25 | J2+ |
| Jupiter 2 | GU | NVUS-EL-3D-J2-B | 13059.0 | $25 | J2_GU |
Mercury · Wash/Cure 11
| Model | Grade | SKU | Weight (lbs) | Oversize fee | Elegoo item name |
|---|---|---|---|---|---|
| Mercury Plus 1.0 | GU | NVUS-EL-3D-090-B | 156.8 | — | MercuryPlus_GU |
| Mercury Plus 2.0 | A+ | NVUS-EL-3D-MPV2-A | 156.8 | — | MercuryPLUS+ |
| Mercury Plus 2.0 | GU | NVUS-EL-3D-MPV2-B | 156.8 | — | MercuryPlusV2.0_GU |
| Mercury Plus 3.0 | A+ | NVUS-EL-3D-MPV3-A | 188.2 | — | A+ MercuryPlusV3.0+ |
| Mercury Plus 3.0 | Fixup | NVUS-EL-3D-MPV3-C | 188.2 | — | MercuryPlusV3.0-[fixup] |
| Mercury X | A+ | NVUS-EL-3D-MXB-A | 156.8 | — | XB+ |
| Mercury X | GU | NVUS-EL-3D-MXB-B | 156.8 | — | XB_GU |
| Mercury XS | A+ | NVUS-EL-3D-MXS-A | 156.8 | — | XS+ |
| Mercury XS | GU | NVUS-EL-3D-MXS-B | 156.8 | — | XS_GU |
| Mercury XS | Fixup | NVUS-EL-3D-MXS-C | 156.8 | — | 1x XS-[fixup] |
| Mercury Plus 3.0 | GU | NVUS-EL-3D-MPV3-B | 188.2 | — | MplusV3_GU |
Neptune · FDM 23
| Model | Grade | SKU | Weight (lbs) | Oversize fee | Elegoo item name |
|---|---|---|---|---|---|
| Neptune 3 | A+ | NVUS-EL-3D-NEP3-A | 2511.3 | — | Nep3+ |
| Neptune 3 | GU | NVUS-EL-3D-NEP3-B | 2511.3 | — | Nep3_GU |
| Neptune 3 Pro | A+ | NVUS-EL-3D-N3P-A | 2511.3 | — | Nep3Pro+ |
| Neptune 3 Pro | GU | NVUS-EL-3D-N3P-B | 2511.3 | — | Nep3Pro_GU |
| Neptune 3 Pro | Fixup | NVUS-EL-3D-N3P-C | 2511.3 | — | 1x Nep3Pro-[fixup] |
| Neptune 3 Plus | A+ | NVUS-EL-3D-N3PL-A | 3515.9 | — | Nep3Plus+ |
| Neptune 3 Plus | GU | NVUS-EL-3D-N3PL-B | 3515.9 | — | Nep3Plus_GU |
| Neptune 3 Plus | Fixup | NVUS-EL-3D-N3PL-C | 3515.9 | — | 1x Nep3Plus-[fixup] |
| Neptune 3 Max | A+ | NVUS-EL-3D-N3M-A | 4821.8 | $25 | Nep3Max+ |
| Neptune 3 Max | GU | NVUS-EL-3D-N3M-B | 4821.8 | $25 | Nep3Max_GU |
| Neptune 3 Max | Fixup | NVUS-EL-3D-N3M-C | 4821.8 | $25 | 1x Nept3Max-[fixup] |
| Neptune 4 | A+ | NVUS-EL-3D-N4-A | 2712.2 | — | Nep4+ |
| Neptune 4 | GU | NVUS-EL-3D-N4-B | 2712.2 | — | Nep4_GU |
| Neptune 4 | Fixup | NVUS-EL-3D-N4-C | 2712.2 | — | 1x N4-[fixup] |
| Neptune 4 Pro | A+ | NVUS-EL-3D-N4P-A | 2712.2 | — | Nep4Pro+ |
| Neptune 4 Pro | GU | NVUS-EL-3D-N4P-B | 2712.2 | — | Nep4Pro_GU |
| Neptune 4 Pro | Fixup | NVUS-EL-3D-N4P-C | 2712.2 | — | 1x Nep4Pro-[fixup] |
| Neptune 4 Plus | A+ | NVUS-EL-3D-N4PL-A | 3817.2 | — | Nept4Plus+ |
| Neptune 4 Plus | GU | NVUS-EL-3D-N4PL-B | 3817.2 | — | Nept4Plus_GU |
| Neptune 4 Plus | Fixup | NVUS-EL-3D-N4PL-C | 3817.2 | — | 1x Nep4Plus-[fixup] |
| Neptune 4 Max | A+ | NVUS-EL-3D-N4M-A | 4821.8 | $25 | Nep4Max+ |
| Neptune 4 Max | GU | NVUS-EL-3D-N4M-B | 4821.8 | $25 | Nep4Max_GU |
| Neptune 4 Max | Fixup | NVUS-EL-3D-N4M-C | 4821.8 | $25 | 1x Nept4Max-[fixup] |
Centauri · FDM 9
| Model | Grade | SKU | Weight (lbs) | Oversize fee | Elegoo item name |
|---|---|---|---|---|---|
| Centauri | A+ | NVUS-EL-3D-C-A | 4520.4 | — | A+ Centauri+ |
| Centauri | GU | NVUS-EL-3D-C-B | 4520.4 | — | Centauri_GU |
| Centauri Carbon | A+ | NVUS-EL-3D-CC-A | 4721.3 | — | A+ CC+ |
| Centauri Carbon | GU | NVUS-EL-3D-CC-B | 4721.3 | — | CC_GU |
| Centauri Carbon | Fixup | NVUS-EL-3D-CC-C | 4721.3 | — | CC-[fixup] |
| CC2C (Enclosed, 4 Color) | A+ | NVUS-EL-3DF-CC2C-N-A | 5324.0 | $25 | A+ CC2C+ |
| CC2C (Enclosed, 4 Color) | GU | NVUS-EL-3DF-CC2C-N-B | 5324.0 | $25 | CC2C_GU |
| CC2C (Enclosed, 4 Color) | A+ | NVUS-EL-3D-CC2C-A | 5324.0 | $25 | A+ CC2C+ |
| CC2C (Enclosed, 4 Color) | GU | NVUS-EL-3D-CC2C-B | 5324.0 | $25 | CC2C_GU |
Centauri 8
| Model | Grade | SKU | Weight (lbs) | Oversize fee | Elegoo item name |
|---|---|---|---|---|---|
| C2 (open-frame) | A+ | NVUS-EL-3DF-C2-A | 3917.7 | — | A+ C2+ |
| C2 (open-frame) | GU | NVUS-EL-3DF-C2-B | 3917.7 | — | C2_GU |
| C2C (Open, 4 Color) | A+ | NVUS-EL-3DF-C2C-A | 4219.1 | — | A+ C2C+ |
| C2C (Open, 4 Color) | GU | NVUS-EL-3DF-C2C-B | 4219.1 | — | C2C_GU |
| CC2 (Enclosed) | A+ | NVUS-EL-3DF-CC2-A | 4721.3 | — | A+ CC2+ |
| CC2 (Enclosed) | GU | NVUS-EL-3DF-CC2-B | 4721.3 | — | CC2_GU |
| CC2C emoji (Enclosed, 4 Color) | A+ | NVUS-EL-3DF-CC2CEMJ-A | 5324.0 | $25 | A+ CC2CEMJ+ |
| CC2C emoji (Enclosed, 4 Color) | GU | NVUS-EL-3DF-CC2CEMJ-B | 5324.0 | $25 | CC2CEMJ_GU |
H1 · Dryer 2
| Model | Grade | SKU | Weight (lbs) | Oversize fee | Elegoo item name |
|---|---|---|---|---|---|
| H1 HT | A+ | NVUS-EL-3DF-H1HT-A | 104.5 | — | A+ H1HT+ |
| H1 HT | GU | NVUS-EL-3DF-H1HT-B | 104.5 | — | H1HT_GU |
No SKUs match your search.